● Mhando dzakasiyana-siyana dzekuchera dzinogona kufananidzwa zvakakwana.
● Material: AH36 mudziyo wakakosha zvinhu & 6061T6 aluminium alloy ine yakakwirira simba zvinhu.
● Kuisa mari padivi pepontoni zvichiita kuti pontoon isimbe.
● 40Cr maketani ane 20CrMoTi yepakati sleeves.
● Customized spud kureba kune akasiyana basa mamiriro.
Item | Tsanangudzo | Amphibious Undercarriage Models | |||||||
AU50 | AU80 | AU120 | AU160 | AU200 | AU300 | AU400 | AU500 | ||
A | Undercarriage Length | 5200mm | 5700mm | 6200mm | 8500mm | 9500mm | 10500mm | 11500mm | 13500mm |
B | Countweight Ground Clearance | 1510mm | 1810mm | 2010mm | 2010mm | 2010mm | 2010mm | 2200mm | 2540mm |
C | Pontoon Grounded Length | 1200mm | 2000mm | 3500mm | 4500mm | 5000mm | 6500mm | 7000mm | 7000mm |
D | Huwandu Hwose kuBoom Pamusoro | 2600mm | 3700mm | 3770mm | 3870mm | 3950mm | 4040mm | 4140mm | 4800mm |
E | Overall Length | 7300mm | 9550mm | 11300mm | 12950mm | 14450mm | 15450mm | 15950mm | 15950mm |
F | Pontoon Height | 1340mm | 1640mm | 1840mm | 1840mm | 1840mm | 1840mm | 2040mm | 2340mm |
G | Track Gauge | 2700mm | 3500mm | 3660mm | 3660mm | 3700mm | 4700mm | 4700mm | 4700mm |
H | Hupamhi hwese | 3700mm | 4500mm | 5160mm | 5160mm | 5200mm | 6400mm | 6400mm | 6400mm |
I | Pontoon Width | 1000mm | 1300mm | 1500mm | 1500mm | 1500mm | 2000mm | 2000mm | 2000mm |
Amphibious excavator yakanyatsogadzirirwa kushanda munzvimbo ine machakwi, manyoro, mvura isina kudzika uye ese akapfava terrains ane kugona kuyangarara pamusoro pemvura.Nekuda kwedhizaini yayo yepasi-pasi, kunyangwe iwe uchida chekuchera chekuchera, kugadzirisa, kuchenesa dziva, kana imwe nzira yekufambisa, amphibious excavator ingave sarudzo yako yakanaka.